|
|||||||
DEVELOPMENT SITES FOR SALE If you have not yet registered as a developer please click here If you are registered as a developer please click on the ID for further information |
|||||||
ID | Area | Type | Status | Units/Lots | Price | Price/Unit | |
3119 | New England NSW | Land Subdivision | DA Approved | 50 | $1,275,000 | $25,500 | |
3120 | Western Sydney | Townhouses | DA Approved. CC lodged. | 7 | $1,600,000 | $228,571 | |
3121 | Central West NSW | Land Subdivision | DA Approved. CC Lodged | 45 | $3,200,000 | $71,111 | |
3004 | Mid-North Coast NSW | Apartments + Commercial | DA Approved | 41 | $4,000,000 | $97,560 | |
3118 | Wollongong Area NSW | Apartments | DA Approved | 108 | $4,100,000 | $37,963 | |
3083 | Queensland Coastal | Apartments | DA Approved | 108 | $4,520,000 | $41,852 | |
3036 | Central Coast NSW | Apartments | DA Approved | 110 | $5,390,000 | $49,000 | |
3060 | Western Suburbs Sydney | Serviced Apartments | Raw Site | 150 | $5,500,000 | $33,333 | |
3098 | Sydney Northern Suburbs | Townhouses | DA Approved | 17 | $5,800,000 | $341,176 | |
3107 | North-West Sydney | Apartments & Townhouses | DA Approved | 111 | $11,000,000 | $99,099 | |
Pacific Rim Business Brokers Pty Limited Suite 1, 2B Clarke St, Crows Nest NSW 2065 02 9436 0583 0411 648 217 prbb@bigpond.net.au |